Inventory
BE-RBINS-ENT Collection Prince Leopold of Belgium. Expedition, 1929 / Drawers / Box_129
| Name in the box | Order | Family | Subfamily | Locality | Total_number | Type |
| Leptataspis sanguinea var. bipunctata Lallemand, 1931 | Hemiptera | Cercopidae | Cercopinae | New Guinea: Sakoemi | 2 including 1 type and 1 Paratype | Type+Paratype |
| Leptataspis sanguinea var. immaculata Lallemand, 1931 | Hemiptera | Cercopidae | Cercopinae | New Guinea: between Sakoemi and Moemi | 3 including 1 type and 2 Paratypes | Type+Paratype |
| Leptataspis formosula Schmidt. | Hemiptera | Cercopidae | Cercopinae | Sumatra : Panti, | 1 | |
| Leptataspis helena Rreddtn. | Hemiptera | Cercopidae | Cercopinae | Sumatra : Tandjong-Karang | 1 | |
| Cosmoscarta sylvestris Lall. | Hemiptera | Cercopidae | Cercopinae | Celebes: virgin forest between Paloe and Koelawi | 2 including 1 type and 1 Paratype | Type+Paratype |
| Cosmoscarta hyale ampla Lallemand, 1931 | Hemiptera | Cercopidae | Cercopinae | Celebes: virgin forest between Paloe and Koelawi | 1 Type | Type |
| Cosmoscarta callirhoe Breddin. | Hemiptera | Cercopidae | Cercopinae | Celebes: virgin forest between Paloe and Koelawi | 1 | |
| Cosmoscarta callizona var. ephippiata Breddin. | Hemiptera | Cercopidae | Cercopinae | Celebes: virgin forest between Paloe and Koelawi | 1 | |
| Cosmoscarta diimidiata var. eugenie Breddin | Hemiptera | Cercopidae | Cercopinae | Sumatra : Harau Kloof | 3 in loan | |
| Cosmoscarta diimidiata var. discrepans Walker | Hemiptera | Cercopidae | Cercopinae | Sumatra : Harau Kloof | 3 in loan | |
| Cosmoscarta bicincta Lallemand, 1931 | Hemiptera | Cercopidae | Cercopinae | Celebes: virgin forest between Paloe and Koelawi | 1 Type | Type |
| Leptoeentrus reponens Walker. | Hemiptera | Menbracidae | Centrotinae | Sumatra : Harau Kloof | 4 | |
| Tricentrus femoratus Walker. | Hemiptera | Menbracidae | Centrotinae | Celebes: Menado | 1 | |
| Gargara venosa Walker. | Hemiptera | Menbracidae | Centrotinae | Celebes: virgin forest between Paloe and Koelawi | 1 | |
| Ledropsis producta Melichar. | Hemiptera | Ledridae | Sumatra : Tandjong-Karang | 1 | ||
| Jassus sp. | Hemiptera | Jassidae | Jassinae | Sumatra : Panti | 1 | |
| Cicadella spectra Distant. | Hemiptera | Jassidae | Cicadellinae | Borneo: Tengaoreng; Celebes: Menado | 120 | |
| Bothrogonia ferruginea Fabrigius. | Hemiptera | Jassidae | Cicadellinae | Sumatra : Aer Poeti, Harau Kloof, Padang, Lahat, Kepahiang, Tandjong-Karang, Palembang, Medan; Java : Poedjon; Borneo : Samarinda, Martapoera | 44 | |
| Bothrogonia sp. | Hemiptera | Jassidae | Cicadellinae | Sumatra : Harau Kloof | 1 | |
| Idiocerus sp. | Hemiptera | Jassidae | Bythoscopinae | Bali : Den Pasar | 1 | |
| Euscelis fuscovenosus Motschulsky. | Hemiptera | Euscelidae | Euscelinae | Bali : Singaradja | 2 | |
| Tartessus bimarginatus var. Walker | Hemiptera | Euscelidae | Selenocephalinae | Celebes: virgin forest between Paloe and Koelawi | 1 | |
| Krisna strigicollis Spinola. | Hemiptera | Euscelidae | Selenocephalinae | Celebes: virgin forest between Paloe and Koelawi | 2 |
Download as CSV
|
|||||||||||||||
| Cabinet | Link | Specimen ID | Box UID | Taxon | Specimen Number | Country | Place | Date of collect | Leg | Determination | Type | Other Labels | Latin Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | K30_D04_001 | Eumolpinae suppl det BOX 4 | Nodocolaspis impressa (Lefèvre, 1877) | 1 | El Salvador | Hacienda Argentina (La Libertad) | 11-9-1959 | J. Bechyné | J. Bechyné | 11/IX/1959 | |||||

